Individual Supporters
Latest Signatures
1,251 | Nicole Thurn | NewWorkStories.com | Aug 17, 2022 | |
1,250 | Toby Wikström | University of Iceland | Aug 16, 2022 | |
1,249 | Jayandra Soni | Retired Academecian | Aug 14, 2022 | |
1,248 | Maria Eunice Limoeiro Borja Eunice | Aug 06, 2022 | ||
1,247 | Ben Greenman | University of Utah | Aug 03, 2022 | |
1,246 | Doris Malischnig | Institute for Addiction Prevention Vienna | Aug 02, 2022 | |
1,245 | Pedro Marquez | Tecnológico de Chihuahua | Jul 30, 2022 | |
1,244 | Julien Girard-Satabin | CEA | Jul 26, 2022 | |
1,243 | olufemi omoyele | Redemer's University | Jul 25, 2022 | |
1,242 | Oluwatoyin Sowo | Crawford University | Jul 23, 2022 | |
1,241 | Shajulin Benedict | Indian Institute of Information Technology Kottayam | Jul 19, 2022 | |
1,240 | Eva Tepperberg | Jul 19, 2022 | ||
1,239 | Javier Larrosa | UPC | Jul 07, 2022 | |
1,238 | Thomas F Kochmann | Creative-Agents.net e.K. | Jul 06, 2022 | |
1,237 | Supratik Chakraborty | I.I.T. Bombay | Jul 05, 2022 | |
1,236 | Gregor Bochmann | University of Ottawa | Jul 05, 2022 | |
1,235 | Martin Thomas Horsch | Norwegian University of Life Sciences | Jul 05, 2022 | |
1,234 | Roberto Sebastiani | University of Trento | Jul 05, 2022 | |
1,233 | Assaf Kfoury | Boston University | Jul 05, 2022 | |
1,232 | Isa Andric | Jun 29, 2022 | ||
1,231 | Harald Niederhuber | Jun 27, 2022 | ||
1,230 | Seraphim Alvanides | Northumbria University, Newcastle upon Tyne, UK | Jun 26, 2022 | |
1,229 | Sindre Wimberger | Jun 22, 2022 | ||
1,228 | Thomas Raab | Kunstuni Linz | Jun 22, 2022 | |
1,227 | Patrick Denzler | TU Wien | Jun 22, 2022 | |
1,226 | Sabine Seymour | SUPA | Jun 19, 2022 | |
1,225 | Panagiotis Kitsos | University of Macedonia, Greece | Jun 18, 2022 | |
1,224 | Felicia Puzone | Jun 17, 2022 | ||
1,223 | René Czerny | Jun 16, 2022 | ||
1,222 | Christine W. Trültzsch-Wijnen | Charles University (Prague, CZ), Salzburg University of Education (AT) | Jun 14, 2022 | |
1,221 | Annelies Van de Ven | UCLouvain | Jun 14, 2022 | |
1,220 | Sergio Colado | Nechi Ingenieria | Jun 13, 2022 | |
1,219 | Vera Mevorah | Digital Society Lab Institute for Philosophy and Social Theory, University of Belgrade | Jun 10, 2022 | |
1,218 | Hannes Winkler | play | Jun 09, 2022 | |
1,217 | Ljubisa Bojic | University of Belgrade, Institute for Philosophy and Social Theory, Digital Society Lab | Jun 09, 2022 | |
<< < > >> |